Labor’s policy revolution has finally been detailed, but will voters buy it?

Read More



from Trend Gossip Now http://bit.ly/2vSCv2q
Major State and Territory Infrastructure Projects -934 -1,168 -1,206 -978 -4286
Labor’s Plan for Cheaper Child Care -4 -1,191 -1,343 -1,436 -3974
Funding for Government Schools -195 -924 -1,442 -1,374 -3935
Australian Investment Guarantee 10 20 -830 -3,090 -3890
Pensioner Dental Plan 0 -664 -866 -891 -2421
National Preschool and Kindy Program -55 -222 -731 -788 -1796
Medicare Cancer Plan 0 -564 -572 -575 -1711
Better Hospitals Fund -123 -253 -388 -531 -1295
Increase to ODA -30 -220 -410 -520 -1180
Labor’s Fairer Income Tax Cuts -260 -270 -270 -261 -1061
Reversing unfair DSS measures and Age pension cuts -192 -240 -270 -295 -997
Higher Education Package -16 -123 -273 -411 -823
Boosting Women’s Superannuation 0 -172 -228 -257 -657
National Infrastructure Projects -25 -169 -197 -264 -655
Better Pay for Early Childhood Educators 0 -2 -178 -357 -537
Not proceeding with additional 0.5% Efficiency Dividend for 2019-20 -136 -129 -130 -127 -522
Local Community and Environment Projects -60 -110 -118 -115 -403
Local Sports Projects -20 -150 -133 -100 -403
Increased funding for the UNHCR -50 -100 -115 -115 -380
1,200 additional DHS staff -29 -69 -103 -139 -340
TAFE – 100,000 fee-free TAFE courses -77 -80 -82 -84 -323
National Health Initiatives -8 -104 -103 -102 -317
Lowering the safety net thresholds on the PBS -42 -87 -89 -91 -309
Support for Students with a Disability -25 -125 -100 -50 -300
Interactions of major revenue measures -200 -100 0 0 -300
Doubling Financial Counsellors -40 -80 -80 -80 -280
Affordable Housing -1 -27 -71 -179 -278
Remote Housing -251 0 0 0 -251
Mental Health -9 -68 -68 -68 -213
Local Infrastructure Projects -20 -50 -85 -50 -205
Household Battery Program -20 -60 -60 -60 -200
Building TAFE for the Future Fund -10 -55 -135 0 -200
Darwin Ship Lift 0 -50 -50 -100 -200
Emergency Department Upgrades 0 -63 -63 -63 -189
Doubling Indigenous Rangers -9 -27 -59 -75 -170
Collaboration Premium 0 -40 -60 -70 -170
National Tourism Projects -26 -43 -36 -42 -147
More Access to MRIs -15 -38 -40 -42 -135
New Jobs Tax Cut 0 -1 -60 -70 -131
Strategic Industries Fund -10 -30 -40 -50 -130
150,000 Apprenticeship Incentives 0 -11 -43 -73 -127
Stolen Generations Compensation 0 -41 -41 -29 -111
Additional Specialist Financial Rights Lawyers -15 -30 -30 -30 -105
Future Mines and Jobs -5 -34 -32 -32 -103
Addressing Funeral Benefits Inequity -16 -30 -28 -27 -101
Neighbourhood Renewables Program -15 -30 -30 -25 -100
National Aerial Bushfire Fighting Fleet -5 -25 -50 -20 -100
Expanding Access to Culturally Appropriate Aged Care Facilities -15 -25 -30 -30 -100
Increasing the Humanitarian Intake 0 -11 -22 -63 -96
Preventing Family Violence – Family Violence Justice Fund -12 -27 -26 -24 -89
Native Species Protection Fund -13 -25 -25 -25 -88
Safe Housing Fund -22 -44 -22 0 -88
Creative Economy 0 -25 -30 -30 -85
Labor’s Plan for Carers and People with Disability -8 -26 -25 -25 -84
Restoring funding to ABC -15 -28 -41 0 -84
National Schools Evidence Institute -15 -15 -24 -29 -83
National Quality Agenda -20 -20 -20 -20 -80
Additional funding for Community Legal Centres and Access to Justice -16 -20 -20 -20 -76
TAFE – adult-apprentices -11 -21 -21 -21 -74
Closing the Indigenous Justice Gap -13 -18 -18 -18 -67
Marine and Reef Science in Northern Australia 0 -14 -20 -31 -65
Kakadu Rescue Package -3 -11 -21 -29 -64
Swim Smart -9 -18 -18 -19 -64
Preventing Family Violence – Local Prevention and Frontline Service Grants -8 -18 -18 -18 -62
Preventing Family Violence – Flexible Support Packages -15 -15 -15 -15 -60
Electric Vehicle Manufacturing and Innovation Strategy 0 -17 -20 -20 -57
Science and Research Infrastructure -3 -26 -24 -3 -56
National Vote on the Republic 0 0 -55 0 -55
Indigenous Environment Initiatives -2 -5 -24 -23 -54
Doubling Funding for Not-for-Profit Microfinance Programs -9 -15 -15 -15 -54
Public Charging Infrastructure for Electric Vehicles 0 -15 -15 -20 -50
Waste and Recycling Policy -5 -15 -15 -15 -50
TAFE – pre-apprentices -8 -17 -17 -8 -50
Arts Policy -2 -15 -16 -16 -49
Marine Parks -20 -22 0 0 -42
Carbon Offset Research and Development -10 -10 -10 -10 -40
Tasmanian Irrigation Scheme Tranche Three 0 0 -20 -20 -40
Urban Rivers and Corridors -5 -5 -10 -20 -40
AFP overseas officers -10 -10 -10 -10 -40
Emergency Relief Grants -10 -10 -10 -10 -40
NDIS Training Entitlement and Workforce Support Trial -10 -20 -10 0 -40
Preventing Family Violence – Refuge Blitz 0 -40 0 0 -40
Climate Adaptation and Coastal Rehabilitation Plan 0 -13 -13 -13 -39
Getting the Basin Plan Back on Track -5 -14 -10 -10 -39
FutureAsia – Expanding Australia’s footprint in the Indo-pacific 0 -7 -14 -18 -39
Soundtrack Australia -6 -13 -11 -9 -39
National Recreational Fishing Strategy -5 -6 -10 -15 -36
National Principal’s Academy -2 -5 -12 -17 -36
Teaching Bursaries -5 -10 -10 -10 -35
Centre for Small Business and Farming Financial Rights -5 -10 -10 -10 -35
Preventing Family Violence – Respectful Relationships -5 -10 -10 -10 -35
Increase funding for NGOs in the Australian NGO Cooperation Program -8 -8 -8 -8 -32
Pacific Avoidable Blindness and Vision Loss Fund 0 -10 -10 -12 -32
National Crime Prevention Fund -12 -8 -5 -6 -31
Federal Environmental Protection Agency 0 -10 -10 -10 -30
Education First Youth Foyers 0 -10 -10 -10 -30
Local School Commitments -15 -15 0 0 -30
National Aerial Firefighting Centre -7 -7 -7 -7 -28
Expanding the Mandate of the PBO -7 -7 -7 -7 -28
Further Education Initiatives -9 -9 -6 -2 -26
National Food and Fibre Strategy -2 -9 -9 -6 -26
Regional Digital Skills Hubs -6 -7 -7 -6 -26
Retain the Climate Change Authority -3 -7 -7 -7 -24
Environmental Law Reform -8 -8 -3 -3 -22
Manufacturing Energy Efficiency Accelerator Program -5 -5 -5 -5 -20
Their Enduring Legacy Grant Program -5 -5 -5 -5 -20
UN Relief and Works Agency for Palestine Refugees -20 0 0 0 -20
Apprenticeship Advocate and Support -5 -5 -5 -5 -20
Stars Foundation Funding -3 -6 -7 -4 -20
National Housing Supply Council -5 -5 -5 -5 -20
Contribution to Netball Australia -10 -10 0 0 -20
Community Environment Measures -1 -6 -6 -6 -19
Multicultural Australia and Citizenship 0 -5 -7 -7 -19
FutureAsia – Asia Capable Schools 0 -6 -6 -6 -18
Advanced Manufacturing Future Fund 0 -7 -6 -5 -18
Treasury Evaluator-General -3 -5 -5 -5 -18
Restoring funding for Environmental Defenders Offices -1 -5 -5 -5 -16
Restoring the AFP’s presence at Hobart Airport 0 -10 -3 -3 -16
Just Transitions Authority -4 -2 -3 -6 -15
FutureAsia – Developing high quality Asian language curriculum materials 0 -5 -5 -5 -15
OECD Tax Inspectors Without Borders Program 0 -5 -5 -5 -15
Improving the Adult Migrant English Program 0 -5 -5 -5 -15
Supporting WA Defence Infrastructure and Business -8 -3 -3 0 -14
National Rail Policy -2 -4 -4 -4 -14
Forced Marriage Policy -1 -4 -4 -5 -14
Australian Advanced Manufacturing Initiatives -5 -6 -1 -1 -13
Clean Energy Regulator Auditing and Inspection Regime -3 -3 -3 -3 -12
Clean Energy Training Fund -3 -3 -3 -3 -12
Labor’s Plan for Food Security -3 -3 -3 -3 -12
Indigenous Theatre 0 -2 -3 -6 -11
Boosting CSIRO Climate Science Centre Capabilities 0 -3 -3 -4 -10
COAG Energy and Affordability and Productivity Review -2 -3 -3 -2 -10
Energy Efficiency Accreditation and Training -2 -3 -3 -2 -10
Humanitarian crisis affecting Rohingya -10 0 0 0 -10
ABC Local and Regional Media -2 -4 -4 0 -10
FutureAsia – Advisory Council on Asia Capabilities 0 -3 -3 -3 -9
FutureAsia – Annual Trade Missions to China, India and Indonesia 0 -3 -3 -3 -9
Local Truth-telling Initiatives 0 -1 -3 -5 -9
Land Clearing Reforms, Tools and Maps -2 -2 -2 -2 -8
Special Envoy for Refugee and Asylum Seeker Issues -2 -2 -2 -2 -8
Community Language Schools -2 -2 -2 -2 -8
First Nations People Policy -5 -1 -1 -1 -8
Funding to Support and Expand Ethical Clothing Australia -2 -2 -2 -2 -8
Tradie Litigation Fund 0 -2 -3 -3 -8
Tradie Pay Guarantee 0 -2 -3 -3 -8
Gender Pay Equity -2 -2 -2 -2 -8
Corporate Crime Taskforce -7 -1 0 0 -8
FutureAsia – Establish an ASEAN-Australian Studies Centre 0 -5 -1 -1 -7
Playgroups and Toy Libraries -1 -3 -3 0 -7
Plan for Forestry and Forest Products Industries 0 0 0 -6 -6
FutureAsia – Seven new dedicated geo-economic positions in DFAT’s overseas network 0 -2 -2 -2 -6
FutureAsia – Restore funding to the Asia Education Foundation 0 -2 -2 -2 -6
Data Science for SKA -1 -1 -2 -2 -6
LGBTIQ Equality -1 -2 -2 -1 -6
Free Tax Clinics 0 -2 -2 -2 -6
Preventing Family Violence – Services for Temporary Visa Holders -2 -2 -2 0 -6
Building Multicultural Communities Program 0 -2 -2 -2 -6
Expanding the Australian Cultural Diplomacy Grants Program 0 -2 -2 -2 -6
Labor’s Commitment to Young Australians 0 -2 -2 -2 -6
NAISDA Dance College -3 -3 0 0 -6
Australian Climate Change Assessment -5 0 0 0 -5
FutureAsia – New scholarship program for those undertaking teaching courses in Asian languages 0 -1 -2 -2 -5
Transitional Regional Assemblies -5 0 0 0 -5
Clean our Oceans Program -1 -1 -1 -1 -4
Inspector-General of Animal Welfare and Live Animal Exports -1 -1 -1 -1 -4
AFP Mental Health Support Services -1 -1 -1 -1 -4
Art Therapy Trial -1 -1 -1 -1 -4
Carer Retreat Grant Program -1 -1 -1 -1 -4
FutureAsia – internships 0 -4 0 0 -4
Independent Children’s Advocate -1 -1 -1 -1 -4
Longitudinal Study – Phoenix Australia -1 -1 -1 -1 -4
Strengthening Australian Languages -4 0 0 0 -4
Measures to deal with Anti-Dumping -1 -1 -1 -1 -4
ATO Appeals Commissioner -1 -1 -1 -1 -4
Reproductive Health – National Telephone Referral Service for Medical Terminations -1 -1 -1 -1 -4
Multicultural Arts and Festivals 0 -1 -1 -2 -4
Carbon Standards -1 -1 -1 0 -3
FutureAsia – Drawing on the capabilities of Australians living and working in Asia 0 -1 -1 -1 -3
FutureAsia – Growing our capability via our Australia-based Asian diaspora 0 -1 -1 -1 -3
FutureAsia – Mentoring program for Asia-capable business leaders 0 -1 -1 -1 -3
Independent oversight for Australian-funded facilities -1 -1 -1 0 -3
Whistleblower Protection Authority 0 -1 -1 -1 -3
FutureAsia – Better Data Collection 0 -1 -1 -1 -3
First Nations Media -1 -1 -1 0 -3
National Centre for AI Excellence 0 -1 -1 -1 -3
Preventing Family Violence – Better Centrelink Services 0 -1 -1 -1 -3
Preventing Family Violence – Integrated Response Model Pilot -1 -1 -1 0 -3
Safe Campus Taskforce -1 -1 -1 0 -3
ABC News Literacy and Educational Resources -1 -1 -1 0 -3
Community Connection Centres and Hubs 0 -1 -1 -1 -3
Improving Citizenship Ceremonies 0 -1 -1 -1 -3
Bioenergy Strategy -2 0 0 0 -2
Strategic Meat Industry Plan 0 -2 0 0 -2
Kokoda Master Plan 0 -1 -1 0 -2
eSmart Digital Licence -1 -1 0 0 -2
Inland Rail Inquiry -2 0 0 0 -2
Centrelink Mobile Service Centres -2 0 0 0 -2
Reproductive Health – Funding for SPHERE for online community of practice -2 0 0 0 -2
Research into Tasmanian Ocean health -1 0 0 0 -1
Elimination of non-tariff barriers -1 0 0 0 -1
FutureAsia – Independent Indonesia Economic Strategy 0 -1 0 0 -1
National Congress of Australia’s First Peoples -1 0 0 0 -1
Research in Australia Review -1 0 0 0 -1
Charities and Not for Profits Package -1 0 0 0 -1
Continuing funding for Primary Industries Education Foundation Australia 0 0 0 0 0
Nature Tracks 0 0 0 0 0
Accredited Advisors 0 0 0 0 0
Advocacy funding for ADF members at the Defence Force Remuneration Tribunal 0 0 0 0 0
Comprehensive Veterans Employment Package 0 0 0 0 0
Family Engagement and Support Strategy 0 0 0 0 0
Greater choice of boots and backpacks for the ADF 0 0 0 0 0
Reforming the Community Sponsored Refugee Program 0 0 0 0 0
SMART Visa 0 0 0 0 0
Student Guide Program – Sir John Monash Centre 0 0 0 0 0
Williamtown Drainage Fund 0 0 0 0 0
Funding for Healthy Harold 0 0 0 0 0
A Voice for First Nations People 0 0 0 0 0
Abolish the Infrastructure Financing Unit and reallocate funding to Infrastructure Australia 0 0 0 0 0
Northern Australia Development Fund 0 0 0 0 0
Northern Australia Tourism Infrastructure Fund 0 0 0 0 0
Abolish Youth PaTH Internships and replace with the Youth Employment Fund 0 0 0 0 0
Review of Newstart Adequacy 0 0 0 0 0
ASIC Position in Western Australia 0 0 0 0 0
COAG Economic Reform Council 0 0 0 0 0
Publish What You Pay 0 0 0 0 0
Tax Integrity Package 0 0 0 0 0
National Women’s Alliances Funding 0 0 0 0 0
Preventing Family Violence – New 10-year National Plan and Consultative Group 0 0 0 0 0
Backing Tasmania Football 0 0 0 0 0
Not proceeding with Amplifying Australia’s Voice in the Pacific and redirecting funding to the ABC and SBS 0 0 0 0 0
Redirected funding from the feasibility study into improving digital connectivity in the GrainBelt 2 0 0 0 2
Funding Drought Resilience and Infrastructure 0 -1 2 5 6
Preventing direct borrowing by superannuation funds 0 1 2 3 6
Including Labour Hire in the Taxable Payments Reporting Scheme -1 2 5 2 8
Abolishing the Native Title Respondents Scheme 2 2 2 2 8
Redirected funding from the Harry Butler Environmental Education Centre 1 8 8 8 25
Redirected funding from the National Centre for Coasts, Environment and Climate 1 8 8 8 25
Redirected funding from the Communities Environment Program 27 2 0 0 29
Redirected funding from the Try, Test and Learn Fund 6 18 8 0 32
Redirected funding from the Regional Publishers Fund 16 17 0 0 33
Increasing ATO Compliance Resources 0 -30 20 60 50
Redirected funding for Financial Counselling 8 15 15 15 53
Redirected funding from the Safer Communities Fund 14 20 9 11 54
Director Identification Number Fees 50 5 5 5 65
Labor’s Fairer Long Stay Parent Visa 0 10 20 40 70
Recapitalising the Clean Energy Future Corporation 2 10 24 39 75
Rescuing the Great Barrier Reef 340 -85 -85 -85 85
Redirected funding from the Environment Restoration Fund 25 25 25 25 100
Removing junk policies from Private Health Insurance 27 28 29 31 115
Abolition of the ABCC and the ROC 31 40 40 41 152
NDIS Future Fund 15 41 45 54 155
Redirected uncommitted funding from the Indigenous Advancement Strategy 17 50 51 41 159
Energy Security and Modernisation Fund 10 30 50 80 170
Doubling FIRB fees and penalties 41 81 91 91 304
Redirected funding from the Industry Growth Centres and Entrepreneurs’ Program 12 93 106 98 309
Increasing Penalty Units from $210 to $300 53 88 101 112 354
Capping deductions for managing tax affairs at $3,000 -5 120 120 130 365
Close the First Home Super Saver Scheme to new entrants 97 96 92 88 373
Abolish the Climate Solutions Fund 84 94 90 180 448
Fairer Markets 115 114 114 114 457
Restoring Fairness to Australia’s Skilled Visa System 50 160 140 160 510
Banking Fairness Fund Levy 105 198 158 158 619
Making Multinationals Pay Their Fair Share -2 593 463 472 1526
Reduction in APS expenditure on contractors, consultants and travel 409 660 796 779 2644
Negative Gearing and CGT reform -5 292 897 1,599 2783
Budget Repair Levy 1,100 1,500 1,700 -500 3800
Superannuation Reforms 271 336 2,156 2,656 5419
Discretionary Trust Reform 1,085 2,200 2,200 2,300 7785
Not support Stages 2 and 3 of the Government’s unfair tax plan 0 0 0 13,630 13630
Reforming Dividend Imputation -103 4,400 4,800 5,100 14197
0 Comments